Top Nhân Vật Top Bang Hội Top PK

All

Wizards

Knights

Elfs

Gladiators

Lords

Summoners

Fighters

Lancers

RuneWizards

Slayers

Crushers

Light Wizards

Lemuria Mages

# Name Class LvL MT Resets Location
1 DarkKnight Dragon Knight 400 677 800 SwampOfDarkness
2 CANABIS Heist Gun Crusher 341 643 740 SwampOfDarkness
3 Arthur Magic Knight 400 537 697 Không xác định
4 MrTien89 Magic Knight 400 477 678 SwampOfDarkness
5 2Tay2Sung Heist Gun Crusher 400 524 675 Old Kethotum
6 buff4u Noble Elves 384 505 675 Old Kethotum
7 PhapSu Soul Wizard 383 504 675 Old Kethotum
8 DRAGON Dragon Knight 383 504 675 Old Kethotum
9 Cedila Luminous Wizard 332 507 671 SwampOfDarkness
10 Seven Fist Blazer 386 495 647 Loren Market
11 DaiLucSy Fist Blazer 392 562 641 Old Kethotum
12 KingSlayer Slaughterer 400 474 637 SwampOfDarkness
13 cophungbeo Empire Road 381 543 627 Không xác định
14 Esurvey Luminous Wizard 309 631 615 SwampOfDarkness
15 MasterSoul Soul Wizard 285 552 615 SwampOfDarkness
16 WANJUN Noble Elves 282 543 608 SwampOfDarkness
17 PheCan Dragon Knight 385 634 605 SwampOfDarkness
18 BUFF Noble Elves 387 637 601 SwampOfDarkness
19 PIOS Heist Gun Crusher 400 509 601 Elbeland
20 Ngap Soul Wizard 366 639 589 SwampOfDarkness
21 llusionKni Mystic Knight 347 516 554 SwampOfDarkness
22 oOTYTOo Heist Gun Crusher 400 497 551 SwampOfDarkness
23 AnhTien89 Soul Wizard 400 484 547 SwampOfDarkness
24 yukii Shining Lancer 400 495 540 Không xác định
25 Fiona Slaughterer 400 429 510 Old Kethotum
26 RiCaSio Dragon Knight 400 449 426 Chaos Castle V
27 NhinCaiLoz Dragon Knight 400 458 424 Không xác định
28 LuCaTIO Soul Wizard 400 448 406 Chaos Castle V
29 2Tay2Vu Heist Gun Crusher 400 435 400 Nixie Lake
30 FatherOfSe Dragon Knight 400 428 400 Old Kethotum
31 tepi Dragon Knight 400 427 400 Elbeland
32 FatherOfPi Fist Blazer 400 426 400 Old Kethotum
33 OhMyGod Slaughterer 400 421 400 Nixie Lake
34 LuKySiO Luminous Wizard 400 467 387 Chaos Castle V
35 LeThuyen Dragon Knight 400 414 377 Old Kethotum
36 Kothand Mystic Knight 355 412 377 Ferea
37 MotherOfSe Noble Elves 400 423 374 Old Kethotum
38 ShotGun Heist Gun Crusher 400 502 373 SwampOfDarkness
39 RaidenMei Dimension Summoner 400 453 371 Ferea
40 VuTocBac Heist Gun Crusher 400 454 353 Kubera Mine Area 1
41 Cresselia Mystic Mage 400 454 342 Nixie Lake
42 VicTor Noble Elves 400 464 338 Loren Market
43 RFighter Fist Blazer 334 432 336 Nixie Lake
44 Iris Noble Elves 400 412 330 Old Kethotum
45 MeoGia Mystic Knight 400 416 317 Nixie Lake
46 THXoaiTR Magic Knight 400 406 317 Old Kethotum
47 RongDo Mystic Knight 400 439 306 Nixie Lake
48 LightMaste Luminous Wizard 400 402 303 Elbeland
49 SieuKunDun Luminous Wizard 400 595 298 Nixie Lake
50 Songohan Illusion Master 400 400 298 Noria
Khoảnh khắc lưu trữ

Search Character